Dimensions:
Technical data
Models | reQ F.350 ERV | ||
Maximum air flow | 350 m³/h with 150 Pa* | ||
Heat recovery efficiency | up to 85%** | ||
Exchanger type | counterflow | ||
Kind of exchanger | ERV: with heat and moisture recovery (entalpical) | ||
Exchanger material | synthetic material + polymer membrane | ||
Moisture recovery efficiency | up to 65% | ||
Energy consumption | 100 m3/h (50 Pa) | 33 W | |
175 m3/h (100 Pa) | 68 W | ||
350 m3/h (150 Pa) | 270 W | ||
The level of sound power emitted by the housing at a distance of 1 meter | 100 m3/h (50 Pa) | 29 db(A) | |
175 m3/h (100 Pa) | 38 db(A) | ||
350 m3/h (150 Pa) | 53 db(A) | ||
Sound power level -nominal value | 46 db(A) | ||
Wentilators | Radial with DC EC motors (ebm-papst) | ||
Energy efficiency class | A*** | ||
Bypass | Automatic, 100% bypass of suply air | ||
Comunication | Built-in Wi-Fi module control via mobile application ) iOS 12.0 and Android 6.0 or later ) and WWW browser |
||
Smart home system | YES (REST API) – additional information HERE | ||
Diameter of the connection stubs | 4 x Ø160 mm | ||
Filters | Pleated class M5**** / ePM10 75%***** (optional airflow: anti-smog F9**** / ePM1 80%*****) | ||
Condensate drain | No | ||
Preheater | Built-in, easly controlled PTC, maximum power 1.5 kW | ||
Airflow constant system | YES | ||
Humidity sensor | YES, built-in | ||
CO2 sensor | YES, built-in | ||
Case material | Stainless stell | ||
Dimensions ( height x width x depth) | 810 x 1210 x 260 mm | ||
Mounting | Optional F9 anti-smog filter | ||
Stainless steel mounting console for wall/ceiling mounting |
* with M5 class filter
** The recuperator reQnet F.350 ERV due to the enthalpy exchanger, does not meet the requirements of the “Clean Air 2019” program for applications submitted before 15.05.2020. The statement to the “Clean Air 2020” program for applications submitted after 15.05.2020 can be found on the pricelist24.pl website in the product tab..
*** for temperate climate in accordance with Directive 2009/125/EC and Commission Regulation 1254/2014
**** Acording to EN779
***** Acording to ISO 16890
INTAKE: fresh air taken from outside via a duct marked as INTAKE goes to the heat exchanger
EXHAUST: the used air is taken out of the rooms, in the kitchen, toilet or bathroom through the EXHAUST
SUPPLY: the fresh air heated in the exchanger from the outside by the SUPPLY is brought into the rooms
OUTLET: the air cooled in the exchanger is discharged to the outside
Flow characteristics:
Mounting system:
On the floor horizontally
On the floor vertically
On the wall
On the ceiling
Console
In the case of mounting on the wall, you need to mount the recuperator using the special console included in the set.
The console is mounted to the wall using dowels. For this, you need to make 6 holes – as in the drawing.
The choice of pins and mounting screws depends on the material from which the wall was made.